Startseite / Produkte / NAYY (YAVV) 0,6/1 kV
NAYY (YAVV) 0,6/1 kV
Energie-Erdkabel mit Aluminiumleiter



NAYY (YAVV) 0,6/1 kVEnergie-Erdkabel mit Aluminiumleiter
Erdkabel für die Energieverteilung (YAVV) mit Aluminiumleiter, PVC-Isolierung und PVC-Außenmantel. Geeignet für Energieverteilung, Trafoanschlüsse und Infrastrukturprojekte; einsetzbar bei Aufträgen von Behörden und Netzbetreibern.
Technische Informationen
- Marke
- Centel Kablo
- Norm
- TS IEC 60502-1 · TSE-zertifiziert
- Nennspannung
- 0,6/1 kV
- Leiter
- Aluminium, mehrdrähtig, rund (Klasse 2)
- Isolation
- PVC
- Außenmantel
- PVC
- Max. Betriebstemperatur
- 70 °C
- Querschnitte
- 1x10 – 4x240 · 3x16+10 – 3x240+120 mm²
- Konformität
- Konform mit TEDAŞ-MLZ/96-015.A
- Verkauf
- Meterware
- Zahlung
- Barzahlung, Ratenzahlung oder Scheck mit 90 Tagen Zahlungsziel
Anwendungsbereich
Einsatz im Erdreich, in Kabelkanälen, in Beton und im Freien; in Energieverteilungsnetzen, Transformatoranschlüssen, Industrieanlagen und Infrastrukturprojekten.
Technische Tabelle
NAYY (YAVV) 0,6/1 kV
| Querschnitt | Drahtanzahl / Durchmesser | Isolationsdicke | Manteldicke | Außendurchmesser (ca.) | Gewicht (ca.) | Leiter-Gleichstromwiderstand (20 °C max.) |
|---|---|---|---|---|---|---|
| mm² | Stück / mm | mm | mm | mm | kg/km | Ω/km |
| 1 x 10 | 7 / 1,23 | 1 | 1,4 | 8,7 | – | 3,08 |
| 1 x 16 | 7 / 1,37 | 1 | 1,4 | 9,7 | 131 | 1,91 |
| 1 x 25 | 7 / 1,95 | 1,2 | 1,4 | 11,1 | 172 | 1,20 |
| 1 x 35 | 7 / 2,40 | 1,2 | 1,4 | 12,1 | 214 | 0,868 |
| 1 x 50 | 7 / 2,65 | 1,4 | 1,4 | 13,7 | 270 | 0,641 |
| 1 x 70 | 19 / 2,00 | 1,4 | 1,4 | 15,5 | 345 | 0,443 |
| 1 x 95 | 19 / 2,35 | 1,6 | 1,5 | 17,6 | 472 | 0,320 |
| 1 x 120 | 19 / 2,65 | 1,6 | 1,6 | 19,2 | 562 | 0,253 |
| 1 x 150 | 19 / 2,80 | 1,8 | 1,6 | 21,2 | 676 | 0,206 |
| 1 x 185 | 19 / 3,10 | 2 | 1,7 | 23,5 | 839 | 0,164 |
| 1 x 240 | 19 / 3,47 | 2,2 | 1,8 | 26,4 | 1076 | 0,125 |
| 2 x 10 | 7 / 1,23 | 1 | 1,8 | 16,2 | 346 | 3,08 |
| 2 x 16 | 7 / 1,37 | 1 | 1,8 | 18,2 | 452 | 1,91 |
| 2 x 25 | 7 / 1,95 | 1,2 | 1,8 | 21 | 600 | 1,20 |
| 2 x 35 | 7 / 2,40 | 1,2 | 1,8 | 23,2 | 764 | 0,868 |
| 2 x 50 | 7 / 2,65 | 1,4 | 1,8 | 26,4 | 971 | 0,641 |
| 2 x 70 | 19 / 2,00 | 1,4 | 1,9 | 29,8 | – | 0,443 |
| 2 x 95 | 19 / 2,35 | 1,6 | 2,1 | 34,3 | – | 0,320 |
| 2 x 120 | 19 / 2,65 | 1,6 | 2,2 | 37,3 | – | 0,253 |
| 2 x 150 | 19 / 2,80 | 1,8 | 2,3 | 41,4 | – | 0,206 |
| 2 x 185 | 19 / 3,10 | 2 | 2,5 | 46,5 | – | 0,164 |
| 2 x 240 | 19 / 3,47 | 2,2 | 2,6 | 52,1 | – | 0,125 |
| 3 x 10 | 7 / 1,23 | 1 | 1,8 | 17,1 | 393 | 3,08 |
| 3 x 16 | 7 / 1,37 | 1 | 1,8 | 19,3 | 513 | 1,91 |
| 3 x 25 | 7 / 1,95 | 1,2 | 1,8 | 22,3 | 696 | 1,20 |
| 3 x 35 | 7 / 2,40 | 1,2 | 1,8 | 24,7 | 885 | 0,868 |
| 3 x 50 | 7 / 2,65 | 1,4 | 1,9 | 28,3 | 1142 | 0,641 |
| 3 x 70 | 19 / 2,00 | 1,4 | 2 | 32 | 1485 | 0,443 |
| 3 x 95 | 19 / 2,35 | 1,6 | 2,1 | 36,8 | 2056 | 0,320 |
| 3 x 120 | 19 / 2,65 | 1,6 | 2,2 | 40,1 | 2437 | 0,253 |
| 3 x 150 | 19 / 2,80 | 1,8 | 2,4 | 44,5 | 2991 | 0,206 |
| 3 x 185 | 19 / 3,10 | 2 | 2,6 | 50 | 3732 | 0,164 |
| 3 x 240 | 19 / 3,47 | 2,2 | 2,8 | 56 | 4808 | 0,125 |
| 4 x 10 | 7 / 1,23 | 1 | 1,8 | 18,7 | 475 | 3,08 |
| 4 x 16 | 7 / 1,37 | 1 | 1,8 | 21,1 | 681 | 1,91 |
| 4 x 25 | 7 / 1,95 | 1,2 | 1,8 | 24,5 | 846 | 1,20 |
| 4 x 35 | 7 / 2,40 | 1,2 | 1,8 | 27,2 | 1290 | 0,868 |
| 4 x 50 | 7 / 2,65 | 1,4 | 2 | 31,3 | 1446 | 0,641 |
| 4 x 70 | 19 / 2,00 | 1,4 | 2,1 | 35,3 | 2017 | 0,443 |
| 4 x 95 | 19 / 2,35 | 1,6 | 2,3 | 40,9 | 2381 | 0,320 |
| 4 x 120 | 19 / 2,65 | 1,6 | 2,4 | 44,5 | 3040 | 0,253 |
| 4 x 150 | 19 / 2,80 | 1,8 | 2,6 | 49,9 | 3752 | 0,206 |
| 4 x 185 | 19 / 3,10 | 2 | 2,8 | 55,6 | 4677 | 0,164 |
| 4 x 240 | 19 / 3,47 | 2,2 | 3 | 62,3 | 6035 | 0,125 |
| 3 x 16+10 | 7 / 1,37 | 1 | 1,8 | 20,5 | 583 | 1,91 |
| 3 x 25+16 | 7 / 1,95 | 1,2 | 1,8 | 23,6 | 796 | 1,20 |
| 3 x 35+16 | 7 / 2,40 | 1,2 | 1,8 | 26,5 | 958 | 0,868 |
| 3 x 50+25 | 7 / 2,65 | 1,4 | 1,9 | 30,3 | 1260 | 0,641 |
| 3 x 70+35 | 19 / 2,00 | 1,4 | 2,1 | 34,4 | 1635 | 0,443 |
| 3 x 95+50 | 19 / 2,35 | 1,6 | 2,2 | 39,6 | 2243 | 0,320 |
| 3 x 120+70 | 19 / 2,65 | 1,6 | 2,4 | 43,6 | 2707 | 0,253 |
| 3 x 150+70 | 19 / 2,80 | 1,8 | 2,5 | 48,6 | 3222 | 0,206 |
| 3 x 185+95 | 19 / 3,10 | 2 | 2,7 | 54,2 | 4092 | 0,164 |
| 3 x 240+120 | 19 / 3,47 | 2,2 | 2,9 | 60,6 | 5139 | 0,125 |
Die Maße stammen aus der Produktionstabelle (Arbeitsauftrag) unseres Werks, die Gewichte aus der Produktionsrezeptur und sind Näherungswerte. Der Leiterwiderstand entspricht dem Höchstwert für Aluminiumleiter der Klasse 2 nach IEC 60228. Für Sonderquerschnitte und Sonderfarben beraten wir Sie gerne.
Unser Vertriebsnetz

Wir liefern Kabel in 64 Provinzen der Türkei und in 12 Länder
Provinzen in der Türkei, in die wir liefern
Länder, in die wir exportieren
🇸🇾 Syrien🇮🇶 Irak🇮🇷 Iran🇬🇪 Georgien🇺🇿 Usbekistan🇱🇧 Libanon🇵🇸 Palästina🇽🇰 Kosovo🇷🇸 Serbien🇧🇦 Bosnien und Herzegowina🇺🇦 Ukraine🇸🇴 Somalia







