


NYA / NYAFCopper conductor PVC insulated building wire
Building wire with a solid copper conductor and PVC insulation for internal installations. Supplied in 100 m coils in standard cross-sections.
Technical Information
- Construction
- Single or multi-stranded (NYAF: flexible) copper conductor, PVC insulation
- Code
- H05V-U, H07V-U, H07V-R · H05V-K, H07V-K
- Max. operating temperature
- 70 °C
- Max. short-circuit temperature
- 160 °C (max. 5 s)
- Rated voltage
- 300/500 V – 450/750 V
- Packaging
- 100 m coil
Applications
Used indoors in dry locations, in conduit under or on plaster, and for equipment connections.
Technical Table
NYA / NYAF
NYA – solid (H05V-U, H07V-U, H07V-R)
| Dimensions and weight | Electrical properties | |||||
|---|---|---|---|---|---|---|
| Cross-section | Outer diameter | Net weight | Delivery length | Conductor DC resistance (max. at 20 °C) | Current – in conduit | Current – in air |
| mm² | mm | kg/km | m | Ω/km | A | A |
| 1,5 | 2,95 | 19,5 | 100 | 12,1 | 15 | 24 |
| 2,5 | 3,60 | 30,5 | 100 | 7,41 | 20 | 32 |
| 4 | 3,95 | 45,5 | 100 | 4,61 | 26 | 42 |
| 6 | 4,45 | 64 | 100 | 3,08 | 34 | 54 |
NYAF – flexible (H05V-K, H07V-K)
| Dimensions and weight | Electrical properties | |||||
|---|---|---|---|---|---|---|
| Cross-section | Outer diameter | Net weight | Delivery length | Conductor DC resistance (max. at 20 °C) | Current – in conduit | Current – in air |
| mm² | mm | kg/km | m | Ω/km | A | A |
| 0,75 | 2,30 | 11 | 100 | 26 | 6 | 15 |
| 1 | 2,50 | 14 | 100 | 19,5 | 10 | 19 |
| 1,5 | 2,90 | 19 | 100 | 13,3 | 15 | 24 |
| 2,5 | 3,60 | 31 | 100 | 7,98 | 20 | 32 |
| 4 | 4,10 | 46 | 100 | 4,95 | 26 | 42 |
| 6 | 4,40 | 61 | 100 | 3,3 | 34 | 54 |
| 10 | 5,70 | 105 | 100 | 1,91 | 46 | 73 |
| 16 | 7,10 | 170 | 100 | 1,21 | 61 | 98 |
| 25 | 7,90 | 250 | 100 | 0,78 | 80 | 129 |
| 35 | 9,90 | 370 | 100 | 0,554 | 99 | 158 |
Values are taken from the Cengiz Kablo product catalogue.
Our sales network

We ship cable to 64 provinces of Türkiye and 12 countries
Provinces in Türkiye where we sell
Countries we export to
🇸🇾 Syria🇮🇶 Iraq🇮🇷 Iran🇬🇪 Georgia🇺🇿 Uzbekistan🇱🇧 Lebanon🇵🇸 Palestine🇽🇰 Kosovo🇷🇸 Serbia🇧🇦 Bosnia and Herzegovina🇺🇦 Ukraine🇸🇴 Somalia







